Palmetto Bay Marina of Hilton Head, SC

86 Helmsman Way-Hilton Head Island-South Carolina-29928 Harbormaster 843-785-3910 Charters 843-785-7131
Home     Products and Services     About Us     Contact Us     Site Map     Calendar     Navigation     Fishing Hilton Head     Dock Rates     Water Activities     Picture Gallery      
 
 
 

  http://tidesandcurrents.noaa.gov/get_predictions.shtml?year=2011&stn=2815+Savannah

         

 

 

  

      

February - Broad Creek, Hilton Head Island

Date       Day Time        Height  Time        Height  Time        Height  Time        Height   
02/01/2005 Tue 12:50AM LST 7.0  H  07:00AM LST 0.7  L  01:11PM LST 6.6  H  07:09PM LST 0.3  L  
02/02/2005 Wed 01:46AM LST 7.1  H  08:04AM LST 0.8  L  02:08PM LST 6.4  H  08:09PM LST 0.3  L  
02/03/2005 Thu 02:48AM LST 7.3  H  09:14AM LST 0.8  L  03:10PM LST 6.4  H  09:17PM LST 0.2  L  
02/04/2005 Fri 03:55AM LST 7.5  H  10:24AM LST 0.5  L  04:15PM LST 6.4  H  10:26PM LST -0.1 L  
02/05/2005 Sat 05:04AM LST 7.8  H  11:28AM LST 0.2  L  05:22PM LST 6.8  H  11:32PM LST -0.5 L  
02/06/2005 Sun 06:11AM LST 8.3  H  12:27PM LST -0.3 L  06:25PM LST 7.1  H  
02/07/2005 Mon 12:33AM LST -0.9 L  07:12AM LST 8.6  H  01:23PM LST -0.7 L  07:24PM LST 7.5  H  
02/08/2005 Tue 01:31AM LST -1.2 L  08:07AM LST 8.9  H  02:15PM LST -1.1 L  08:19PM LST 8.0  H  
02/09/2005 Wed 02:25AM LST -1.4 L  08:57AM LST 9.0  H  03:03PM LST -1.3 L  09:10PM LST 8.2  H  
02/10/2005 Thu 03:17AM LST -1.4 L  09:46AM LST 8.8  H  03:50PM LST -1.3 L  10:00PM LST 8.3  H  
02/11/2005 Fri 04:06AM LST -1.2 L  10:34AM LST 8.5  H  04:34PM LST -1.2 L  10:50PM LST 8.2  H  
02/12/2005 Sat 04:54AM LST -0.8 L  11:21AM LST 8.0  H  05:18PM LST -0.9 L  11:41PM LST 8.0  H  
02/13/2005 Sun 05:43AM LST -0.3 L  12:10PM LST 7.4  H  06:02PM LST -0.4 L  
02/14/2005 Mon 12:31AM LST 7.7  H  06:33AM LST 0.3  L  01:00PM LST 6.9  H  06:48PM LST 0.0  L  
02/15/2005 Tue 01:22AM LST 7.4  H  07:28AM LST 0.8  L  01:51PM LST 6.4  H  07:39PM LST 0.5  L  
02/16/2005 Wed 02:14AM LST 7.1  H  08:29AM LST 1.2  L  02:43PM LST 6.1  H  08:36PM LST 0.8  L  
02/17/2005 Thu 03:08AM LST 6.9  H  09:33AM LST 1.3  L  03:38PM LST 5.9  H  09:37PM LST 0.9  L  
02/18/2005 Fri 04:04AM LST 6.9  H  10:33AM LST 1.3  L  04:35PM LST 5.9  H  10:35PM LST 0.8  L  
02/19/2005 Sat 05:02AM LST 6.9  H  11:26AM LST 1.2  L  05:32PM LST 6.1  H  11:29PM LST 0.6  L  
02/20/2005 Sun 05:57AM LST 7.1  H  12:13PM LST 0.9  L  06:24PM LST 6.3  H  
02/21/2005 Mon 12:17AM LST 0.4  L  06:47AM LST 7.3  H  12:56PM LST 0.7  L  07:11PM LST 6.5  H  
02/22/2005 Tue 01:03AM LST 0.2  L  07:31AM LST 7.5  H  01:36PM LST 0.4  L  07:53PM LST 6.9  H  
02/23/2005 Wed 01:45AM LST 0.0  L  08:10AM LST 7.6  H  02:13PM LST 0.2  L  08:31PM LST 7.1  H  
02/24/2005 Thu 02:26AM LST -0.1 L  08:46AM LST 7.7  H  02:48PM LST 0.0  L  09:06PM LST 7.2  H  
02/25/2005 Fri 03:05AM LST -0.2 L  09:19AM LST 7.7  H  03:23PM LST -0.1 L  09:38PM LST 7.3  H  
02/26/2005 Sat 03:43AM LST -0.2 L  09:53AM LST 7.5  H  03:57PM LST -0.2 L  10:11PM LST 7.4  H  
02/27/2005 Sun 04:23AM LST -0.1 L  10:28AM LST 7.4  H  04:32PM LST -0.1 L  10:48PM LST 7.5  H  
02/28/2005 Mon 05:04AM LST 0.1  L  11:07AM LST 7.1  H  05:10PM LST -0.1 L  11:31PM LST 7.5  H

 

 

 

Hilton Head Island, SC
Updated Wednesday, February 22, 2012 10:35 PM
Partly Cloudy
Partly Cloudy
61°FHigh: 68°F
Low: 56°F
Wind: 11 mph
Humidity: 100%
Partly Cloudy
Thursday
69° / 62°
T-storms
Friday
73° / 49°
Partly Cloudy
Saturday
62° / 45°
Showers
Sunday
59° / 50°
MSN WeatherData provided by iMap

 

Phone Numbers of Interest

Taxi                843-686-6666

Bike Rental     843-686-6888